Transformer box pad CAD image

Link to the trench photo album Box Pads

Modular Integrated Tunnel (IT) Box Pads

Concast's line of Modular Fibercrete® IT Box Pads are specifically designed to support multiple pieces of electrical equipment. These modular boxes feature an integrated tunnel system (IT) to connect the boxes.   It provides a path for below-grade cable to travel from one piece of equipment to the other.  The numbers in the list below are common generic sizes, and the openings are customizable. They are available as either open or closed configurations.   At time of order Concast must receive your equipment footprint drawings to ensure proper size and opening location.

Std Plus Open IT Boxes Std Plus Closed IT Boxes
FCIT ImageStandard IT
Box Pad
Length x Width
(Inches)
Height
(Inches)
Opening
(L x W)
Front
Offset
FC-70-88-36-IT-LLWW(X) 70 x 88 36 LLWW (X)
FC-70-88-48-IT-LLWW(X) 70 x 88 48 LLWW (X)
FC-82-82-36-IT-LLWW(X) 82 x 82 36 LLWW (X)
FC-82-82-48-IT-LLWW(X) 82 x 82 48 LLWW (X)
FC-86-86-36-IT-LLWW(X) 86 x 86 36 LLWW (X)
FC-86-98-36-IT-LLWW(X) 86 x 98 36 LLWW (X)
FC-86-104-36-IT-LLWW(X) 86 x 104 36 LLWW (X)
FC-90-90-36-IT-LLWW(X) 90 x 90 36 LLWW (X)
FC-90-90-48-IT-LLWW(X) 90 x 90 48 LLWW (X)
FC-95-95-36-IT-LLWW(X) 95 x 95 36 LLWW (X)


FCIT ImageOpen IT
Box Pad
Length x Width
(Inches)
Height
(Inches)
Opening
(L x W)
Front
Offset
FCIT-70-88-36-IT-LLWW(X) 70 x 88 36 LLWW (X)
FCIT-70-88-48-IT-LLWW(X) 70 x 88 48 LLWW (X)
FCIT-82-82-36-IT-LLWW(X) 82 x 82 36 LLWW (X)
FCIT-82-82-48-IT-LLWW(X) 82 x 82 48 LLWW (X)
FCIT-86-86-36-IT-LLWW(X) 86 x 86 36 LLWW (X)
FCIT-86-98-36-IT-LLWW(X) 86 x 98 36 LLWW (X)
FCIT-86-104-36-IT-LLWW(X) 86 x 104 36 LLWW (X)
FCIT-90-90-36-IT-LLWW(X) 90 x 90 36 LLWW (X)
FCIT-90-90-48-IT-LLWW(X) 90 x 90 48 LLWW (X)
FCIT-95-95-36-IT-LLWW(X) 95 x 95 36 LLWW (X)


FCIT ImageClosed IT
Box Pad
Length x Width
(Inches)
Height
(Inches)
Opening
(L x W)
Front
Offset
FCIT-63-69-36-LLWW(X) 63 x 69 36 LLWW (X)
FCIT-63-69-48-LLWW(X) 63 x 69 48 LLWW (X)
FCIT-63-105-36-LLWW(X) 63 x 105 36 LLWW (X)
FCIT-65-74-36-LLWW(X) 65 x 74 36 LLWW (X)
FCIT-65-86-36-LLWW(X) 65 x 86 36 LLWW (X)
FCIT-65-112-36-LLWW(X) 65 x 112 36 LLWW (X)
FCIT-69-83-36-LLWW(X) 69 x 83 36 LLWW (X)
FCIT-70-70-36-LLWW(X) 70 x 70 36 LLWW (X)
FCIT-71-85-36-LLWW(X) 71 x 85 36 LLWW (X)
FCIT-76-86-36-LLWW(X) 76 x 86 36 LLWW (X)
FCIT-76-86-48-LLWW(X) 76 x 86 48 LLWW (X)
FCIT-86-86-36-LLWW(X) 86 x 86 36 LLWW (X)
FCIT-86-98-36-LLWW(X) 86 x 98 36 LLWW (X)

If you need changes to any of the above box pads, print out and mark up the appropriate drawing from the chart above with your design requirements.   Email or fax it, and Concast will get back to you with recommendations.