Isometric view thumbnail of Concast's FHRSLP Handhole

Link to the Heavy Traffic Rated Handhole photo albumHandHoles

Double Security Padlocking Handholes

Extra security for your valuable copper wiring is achieved via a double access system.  The exterior access door uses either a PentaHead bolt or a custom keyed "SureLock" security bolt that can only be removed with a Concast-supplied Surelock Tool (P/N: 8000SL).  Once the access door has been unlocked, a padlock tab is available.  Tabs in the frame interlock with the cover for even more security.  The padlock compartment measures 4" x 3.75" x 2" deep.  The handhole is H20 (Heavy Traffic) rated.

Adobe_pdf_logo FHRSLP HandHole
W/SureLock Bolt
Adobe_pdf_logo FHRPP HandHole
W/PentaHead Bolt
Width x Length x Height
(Inches - OD)
Weight
W/Cover
(Pounds)
FHRSLP-18-18-12 FHRPP-18-18-12 18 X 18 X 12 178
FHRSLP-18-18-18 FHRPP-18-18-18 18 X 18 X 18 267
FHRSLP-18-18-24 FHRPP-18-18-24 18 X 18 X 24 355
FHRSLP-18-18-30 FHRPP-18-18-30 18 X 18 X 30 444
FHRSLP-18-18-36 FHRPLP-18-18-36 18 X 18 X 36 532
FHRSLP-18-24-12 FHRPP-18-24-12 18 X 24 X 12 215
FHRSLP-18-24-18 FHRPP-18-24-18 18 X 24 X 18 321
FHRSLP-18-24-24 FHRPP-18-24-24 18 X 24 X 24 428
FHRSLP-18-24-30 FHRPP-18-24-30 18 X 24 X 30 534
FHRSLP-18-24-36 FHRPP-18-24-36 18 X 24 X 36 640
FHRSLP-18-30-12 FHRPP-18-30-12 18 X 30 X 12 244
FHRSLP-18-30-18 FHRPP-18-30-18 18 X 30 X 18 368
FHRSLP-18-30-24 FHRPP-18-30-24 18 X 30 X 24 492
FHRSLP-18-30-30 FHRPP-18-30-30 18 X 30 X 30 616
FHRSLP-18-30-36 FHRPP-18-30-36 18 X 30 X 36 740
FHRSLP-18-36-12 FHRPP-18-36-12 18 X 36 X 12 283
FHRSLP-18-36-18 FHRPP-18-36-18 18 X 36 X 18 425
FHRSLP-18-36-24 FHRPP-18-36-24 18 X 36 X 24 566
FHRSLP-18-36-30 FHRPP-18-36-30 18 X 36 X 30 708
FHRSLP-18-36-36 FHRPP-18-36-36 18 X 36 X 36 849
FHRSLP-24-24-12 FHRPP-24-24-12 24 X 24 X 12 260
FHRSLP-24-24-18 FHRPP-24-24-18 24 X 24 X 18 383
FHRSLP-24-24-24 FHRPP-24-24-24 24 X 24 X 24 507
FHRSLP-24-24-30 FHRPP-24-24-30 24 X 24 X 30 631
FHRSLP-24-24-36 FHRPP-24-24-36 24 X 24 X 36 755
FHRSLP-24-30-12 FHRPP-24-30-12 24 X 30 X 12 291
FHRSLP-24-30-18 FHRPP-24-30-18 24 X 30 X 18 432
FHRSLP-24-30-24 FHRPP-24-30-24 24 X 30 X 24 574
FHRSLP-24-30-30 FHRPP-24-30-30 24 X 30 X 30 715
FHRSLP-24-30-36 FHRPP-24-30-36 24 X 30 X 36 857
FHRSLP-24-36-12 FHRPP-24-36-12 24 X 36 X 12 336
FHRSLP-24-36-18 FHRPP-24-36-18 24 X 36 X 18 495
FHRSLP-24-36-24 FHRPP-24-36-24 24 X 36 X 24 654
FHRSLP-24-36-30 FHRPP-24-36-30 24 X 36 X 30 814
FHRSLP-24-36-36 FHRPP-24-36-36 24 X 36 X 36 973
FHRSLP-30-30-12 FHRPP-30-30-12 30 X 30 X 12 335
FHRSLP-30-30-18 FHRPP-30-30-18 30 X 30 X 18 495
FHRSLP-30-30-24 FHRPP-30-30-24 30 X 30 X 24 653
FHRSLP-30-30-30 FHRPP-30-30-30 30 X 30 X 30 812
FHRSLP-30-30-36 FHRPP-30-30-36 30 X 30 X 36 972
FHRSLP-30-36-12 FHRPP-30-36-12 30 X 36 X 12 385
FHRSLP-30-36-18 FHRPP-30-36-18 30 X 36 X 18 562
FHRSLP-30-36-24 FHRPP-30-36-24 30 X 36 X 24 739
FHRSLP-30-36-30 FHRPP-30-36-30 30 X 36 X 30 915
FHRSLP-30-36-36 FHRPP-30-36-36 30 X 36 X 36 1092
FHRSLP-30-48-12 FHRPP-30-48-12 30 X 48 X 12 468
FHRSLP-30-48-18 FHRPP-30-48-18 30 X 48 X 18 681
FHRSLP-30-48-24 FHRPP-30-48-24 30 X 48 X 24 893
FHRSLP-30-48-30 FHRPP-30-48-30 30 X 48 X 30 1105
FHRSLP-30-48-36 FHRPP-30-48-36 30 X 48 X 36 1318

*If you need a non-standard FHR unit, print out and mark up the appropriate drawing from the chart above, with your design requirements such as hole locations and optional accessories such as extensions or ID Plates. Someone from Concast's engineering team will get back to you ASAP with recommendations.