Please Wait While We Redirect You to the Standard Opening Box Pad Page - Box Pad Covers are temporarily unavailable

Click here if  you are not redirected in the next 5 seconds.

Fibercrete box pad cover

Link to Box Pad Photo Album Box Pad Photos


Fibercrete®  Covers for Switchgear Box Pads

These covers are designed to be used in delayed equipment installations; where the box pad is installed prior to the electrical equipment. They can also be used to convert a regular box pad into a hand hole or a junction box.  Each cover features our unique cover hold-down clamp system. These clamps utilize a swing arm below the cover and a 3 inch long, tamper-proof pentahead bolt for access.  The covers can be customized to fit your needs. Covers are also available in aluminum and galvanized steel. 

 
Adobe_pdf_logo Cover
Fibercrete®
Box Pad
Part Number
Length
Box (Inches)
Width
Box (Inches)
Opening
Box (LxW)
39-75-C2662 FC-39-75-36-2662 39 75 26 x 62
48-48-C3636 FC-48-48-30-3636 48 48 36 x 36
48-49-C3637 FC-48-49-20-3637 49 48 37 x 36
48-52-C3640 FC-48-52-20-3640 52 48 40 x 36
48-54-C3642 FC-48-54-20-3642 54 48 42 x 36
49-69-C3757 FC-49-69-36-3757 69 49 57 x 37
50-52-C3840 FC-50-52-18-3840 52 50 40 x 38
50-69-C3857 FC-50-69-20-3857 50 69 38 x 57
53-80-C4168 FC-53-80-20-4168 53 80 41 x 68
54-74-C4262 FC-54-74-20-4262 54 74 42 x 62
54-80-C4268 FC-54-80-36-4268 54 80 42 x 68
56-56-C4444 FC-56-56-20-4444 56 56 44 x 44
63-69-C5157 FC-63-69-20-5157 69 63 57 x 51
63-105-C5193 FC-63-105-36-5193 63 105 51 x 93
65-65-C5353 FC-65-65-20-5353 65 65 53 x 53
65-74-C5362 FC-65-74-20-5362 65 74 53 x 62
65-86-C5374 FC-65-86-36-5374 65 86 53 x 74
65-112-C53100 FC-65-112-36-53100 65 112 65 x 100
69-79-C5767 FC-69-79-20-5767 69 79 57 x 67
69-83-C5771 FC-69-83-36-5771 69 83 57 x 71
69-106-C5794 FC-69-106-36-5794 69 106 57 x 94
70-70-C5858 FC-70-70-36-5858 70 70 58 x 58
70-80-C5868 FC-70-80-20-5868 70 80 58 x 68
72-96-C6084 FC-72-96-15-6084 96 72 84 x 60
73-79-C6167 FC-73-79-6-6167 73 79 61 x 67
74-76-C5157 FC-74-76-36-5157C 74 76 51 x 57
74-76-C5258 FC-74-76-20-5258C 76 74 57.5 x 51.5
74-76-C6264 FC-74-76-20-6264 76 74 64 x 62
74-102-C6290 FC-74-102-36-6290 74 102 62 x 90
76-76-C6464 FC-76-76-20-6464 76 76 64 x 64
76-86-C6474 FC-76-86-36-6474 76 86 64 x 74
76-88-C6274 FC-76-88-36-6274 76 88 62 x 74
76-95-C6477 FC-76-95-36-6477 76 95 64 x 77
79-79-C6767 FC-79-79-6-6767 79 79 67 x 67
80-86-C6874 FC-80-86-20-6874 80 86 68 x 74
83-89-C7177 FC-83-89-20-7177 89 83 77 x 71
85-90-C7378 FC-85-90-36-7378 85 90 73 x 78

If you need changes to any of the above box covers, print out and mark up the appropriate drawing from the chart above with your design requirements.   Email or fax it, and Concast will get back to you with recommendations.